![]() | Project Name | : | Kota Batak Water Flood Area – 3 |
| Year of Completion | : | 2001 – 2002 | |
| Owner | : | PT. Caltex Pasific Indonesia | |
| Location | : | Kota Batak Riau – Pekanbaru | |
Project Description : Engineering Procurement, Supply & Construction for Civil, Mechanical & Piping, Electrical & Instrument works, start up & Commissioning & operation training on Plot facility of Kotabatak water flood Area 3 to handle 146,000 BFPD. Separation of produced fluid from Gas in Gas boat. Utilization of Gas blanket to be burned at flare stack oil. Oil stabilizer in shipping tank to be transported for further treatment to meet injection water quality. | |||
![]() | Project Name | : | Acrylamide Plant of MEC Project |
| Year of Completion | : | 1997 | |
| Owner | : | Mitsui Toatsu Plant Services Inc. | |
| Location | : | Merak, West Java | |
Project Description : Project Management which includes Detail Design & Engineering, Procurement, All field Construction work, Field Inspection and Test and Pre-commissioning | |||
![]() | Project Name | : | Gas Production and Transportations Facilities, Pantai Pakam Timur |
| Year of Completion | : | 1996 | |
| Owner | : | Pertamina | |
| Location | : | Hamparan Perak – North Sumatera | |
Project Description : Engineering Procurement for imported materials and equipment, Basic & detail Design Engineering, Construction for civil work and installation of all facilities, Piping, Electrical & Instrument, Hydrostatic and Inspection Test to Commissioning and Operation Training | |||
![]() | Project Name | : | BPP I – Upgrading Project |
| Year of Completion | : | 1995 – 1997 | |
| Owner | : | Pertamina | |
| Location | : | Balikpapan – East Kalimantan | |
Project Description : Fabrication & Installation, Tie-in Work; Hydrotest & Commissioning for upgrading the capacity of Crude Distillation Unit from 35,000 BPSD to 65,000 BPSD. | |||
| Project Name | : | PTA I – 2Project | |
| Year of Completion | : | 1995 – 1996 | |
| Owner | : | PT. Bakrie Kasei Corp. | |
| Location | : | Merak, Cilegon, West Java | |
Project Description : Engineering construction for detail design, prefabrication & installation, radiographic test & inspection, hydrostatic test & pneumatic test, and pre-commissioning Work Volume: C/S, S/S ( SUS 304, 316 L, 317 L), Titanium & Hostelloy, Steel Structure Pipe dia. up to 56" ; Welding joints 281,500 ID ; Total pipe weight = 1,200 tons | |||
![]() | Project Name | : | Paiton Private Power Phase I Pre NTP Civil Works |
| Year of Completion | : | 1995 | |
| Owner | : | PT Paiton Energy Company | |
| Location | : | Paiton – East Java | |
Project Description : Overall site preparation, Blasting & Excavation, Reclamation and Test Embankment | |||
![]() | Project Name | : | Export Oriented Refinery 1 (Exor-1) Project |
| Year of Completion | : | 1991 – 1994 | |
| Owner | : | PERTAMINA | |
| Location | : | Balongan-Indramayu, west Java | |
Project Description : Engineering construction covering prefabrication, aboveground installation, underground installation, support, heat tracing, post heat treatment, radiographic inspection, pressure test, flushing, drying, plant test and commissioning, equipment installation for utility area and painting work. Work Volume: C/S, S/S, Alloy & Alky Pipe, Steel Structure & Pipe Support Pipe dia. up to 60". Welding joints 1,232,804 ID; Total pipe weight 14,634 tons; Pipe support 1,107 tons. | |||
















